Portfolio analytics
Compare the coverage universe.
A table-based view of company coverage, operating performance, valuation, and DCF outputs. Select a portfolio below and scroll horizontally to review every metric.
Scale economics · AI capex · recurring revenue
Hyperscalers Portfolio
Cloud, AI infrastructure, and large-scale technology platform companies. 9 companies in the current coverage universe.
| Company information | Financials | Valuation | Returns & cost | DCF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Ticker | Latest price | Market cap | Revenue growth | EBITDA margin | P / E | EV / EBITDA | FCF yield | ROIC | WACC | DCF value | Upside / downside |
| Alphabet → | GOOGL | —Loading | $4.51T | 15.1% | 37.3% | 34.1x | 29.5x | 1.6% | 31.0% | 8.0% | $345.00 | — |
| Apple | AAPL | —Loading | — | — | — | — | — | — | — | — | — | — |
| Microsoft | MSFT | —Loading | — | — | — | — | — | — | — | — | — | — |
| Amazon → | AMZN | —Loading | $2.52T | 12.4% | 20.3% | 32.5x | 16.9x | 0.3% | 14.6% | 8.8% | $325.00 | — |
| Meta Platforms → | META | —Loading | $1.45T | 22.2% | 50.8% | 19.5x | 14.2x | 4.3% | 31.7% | 9.3% | $717.00 | — |
| Oracle | ORCL | —Loading | — | — | — | — | — | — | — | — | — | — |
| IBM | IBM | —Loading | — | — | — | — | — | — | — | — | — | — |
| SpaceX | SPCX | —Loading | — | — | — | — | — | — | — | — | — | — |
| CoreWeave | CRWV | —Loading | — | — | — | — | — | — | — | — | — | — |
Live market price Dated saved quote— Research not yet completed